DCA calculator
Litecoin DCA calculator
Backtest a recurring Litecoin buy against real historical prices.
Litecoin launched in 2011 as one of the earliest Bitcoin forks, with the same basic design, faster block times and a larger total supply, and is one of the longest-tracked cryptocurrencies after Bitcoin itself.
Its price has generally moved with the wider crypto market rather than on an independent path, including Bitcoin's major cycles and drawdowns.
Dollar cost averaging
$82,227.27
$65,252.27 · +384.40%- Invested
- $16,975.00
- Annualised (XIRR)
- +22.26%
- Avg cost / unit
- $11.99
- Units held
- 1,415.76
- Max drawdown
- -93.46%
Lump sum on day one
$328,636.00
$311,661.00 · +1836.00%- Invested
- $16,975.00
- Annualised (XIRR)
- +25.59%
- Avg cost / unit
- $3.00
- Units held
- 5,658.33
- Max drawdown
- -97.40%
Perfect timing
HindsightYour whole $16,975.00 put in on the single cheapest day of the period.
$821,590.00
+$739,362.73 vs your DCA- Bought everything on
- 2015-01-14
- At a price of
- $1.20
- Return
- +4740.00%
Nobody can pick the exact bottom. This is the best case, not a plan you could follow.
Want to start? Set up $25.00 weekly Litecoin buys on Kraken.
Referral link: we may earn a commission, at no cost to you. Not financial advice. Compare exchanges
Does your start date matter? Best and worst time to start DCA or DCA vs lump sum, tested on every start month.
Value over time · 397 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2013-10-24 | $25.00 | 8.33333 | $25.00 | $0.00 |
| 2014-05-16 | $750.00 | 73.0964 | $778.48 | $28.48 |
| 2014-12-06 | $1,475.00 | 205.875 | $743.21 | -$731.79 |
| 2015-06-28 | $2,200.00 | 602.613 | $1,868.10 | -$331.90 |
| 2016-01-18 | $2,925.00 | 812.334 | $2,493.87 | -$431.13 |
| 2016-08-09 | $3,650.00 | 1,015.05 | $3,745.54 | $95.54 |
| 2017-03-01 | $4,375.00 | 1,202.44 | $4,641.40 | $266.40 |
| 2017-09-21 | $5,125.00 | 1,252.54 | $58,506.16 | $53,381.16 |
| 2018-04-13 | $5,850.00 | 1,259.41 | $157,690.26 | $151,840.26 |
| 2018-11-03 | $6,575.00 | 1,269.08 | $64,291.75 | $57,716.75 |
| 2019-05-26 | $7,300.00 | 1,285.97 | $144,851.19 | $137,551.19 |
| 2019-12-16 | $8,025.00 | 1,296.33 | $52,332.93 | $44,307.93 |
| 2020-07-07 | $8,750.00 | 1,311.85 | $56,816.32 | $48,066.32 |
| 2021-01-27 | $9,475.00 | 1,323.59 | $161,742.88 | $152,267.88 |
| 2021-08-19 | $10,225.00 | 1,327.82 | $232,553.56 | $222,328.56 |
| 2022-03-11 | $10,950.00 | 1,332.58 | $140,640.36 | $129,690.36 |
| 2022-10-01 | $11,675.00 | 1,343.52 | $71,099.21 | $59,424.21 |
| 2023-04-23 | $12,400.00 | 1,353.22 | $117,567.86 | $105,167.86 |
| 2023-11-13 | $13,125.00 | 1,362.77 | $97,437.95 | $84,312.95 |
| 2024-06-04 | $13,850.00 | 1,372.15 | $114,574.91 | $100,724.91 |
| 2024-12-25 | $14,575.00 | 1,382.05 | $151,348.32 | $136,773.32 |
| 2025-07-17 | $15,325.00 | 1,389.83 | $141,721.47 | $126,396.47 |
| 2026-02-06 | $16,050.00 | 1,397.85 | $76,951.39 | $60,901.39 |
| 2026-08-29 | $16,775.00 | 1,412.38 | $69,150.17 | $52,375.17 |
| 2026-10-23 | $16,975.00 | 1,415.76 | $82,227.27 | $65,252.27 |
Why DCA into Litecoin?
With over a decade of price history, Litecoin has been through several full boom-and-bust cycles, which makes it a reasonable case study for how differently a lump sum vs. a steady recurring buy would have fared depending on exactly when you started.
Frequently asked questions
- What is dollar-cost averaging into Litecoin?
- Dollar-cost averaging (DCA) means investing a fixed amount into Litecoin on a regular schedule (weekly, biweekly or monthly), regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the Litecoin price history go?
- Back to 2013-10-24. Pick "Max" to include its full history in the backtest.
- Does this include exchange fees?
- By default no. It's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
