DCA calculator
XRP DCA calculator
Backtest a recurring XRP buy against real historical prices.
XRP was created by Ripple Labs to settle cross-border payments quickly and cheaply, and unlike Bitcoin or Ethereum, almost all of its supply already exists, with a large share held in escrow and released on a schedule.
Its price history includes a multi-year stretch where a US SEC lawsuit over whether XRP itself was a security weighed on the price, followed by a sharp re-rating once that overhang cleared.
Dollar cost averaging
$31,411.52
$19,711.52 · +168.47%- Invested
- $11,700.00
- Annualised (XIRR)
- +21.30%
- Avg cost / unit
- $0.4873
- Units held
- 24,009.4
- Max drawdown
- -80.86%
Lump sum on day one
$70,381.40
$58,681.40 · +501.55%- Invested
- $11,700.00
- Annualised (XIRR)
- +22.18%
- Avg cost / unit
- $0.2175
- Units held
- 53,796.1
- Max drawdown
- -95.87%
Perfect timing
HindsightYour whole $11,700.00 put in on the single cheapest day of the period.
$109,622.30
+$78,210.78 vs your DCA- Bought everything on
- 2020-03-12
- At a price of
- $0.1396
- Return
- +836.94%
Nobody can pick the exact bottom. This is the best case, not a plan you could follow.
Want to start? Set up $25.00 weekly XRP buys on Kraken.
Referral link: we may earn a commission, at no cost to you. Not financial advice. Compare exchanges
Does your start date matter? Best and worst time to start DCA or DCA vs lump sum, tested on every start month.
Value over time · 365 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2017-11-09 | $25.00 | 114.949 | $25.00 | $0.00 |
| 2018-04-02 | $525.00 | 947.724 | $474.51 | -$50.49 |
| 2018-08-24 | $1,050.00 | 1,971.12 | $645.75 | -$404.25 |
| 2019-01-15 | $1,550.00 | 3,270.62 | $1,070.08 | -$479.92 |
| 2019-06-08 | $2,075.00 | 4,873.62 | $2,009.93 | -$65.07 |
| 2019-10-30 | $2,575.00 | 6,541.94 | $1,940.05 | -$634.95 |
| 2020-03-22 | $3,100.00 | 8,881 | $1,334.05 | -$1,765.95 |
| 2020-08-13 | $3,625.00 | 11,461.7 | $3,413.36 | -$211.64 |
| 2021-01-04 | $4,125.00 | 13,202 | $3,124.60 | -$1,000.40 |
| 2021-05-28 | $4,650.00 | 14,168.1 | $12,753.39 | $8,103.39 |
| 2021-10-19 | $5,150.00 | 14,749.1 | $16,107.22 | $10,957.22 |
| 2022-03-12 | $5,675.00 | 15,373.2 | $12,092.32 | $6,417.32 |
| 2022-08-03 | $6,175.00 | 16,471.1 | $6,091.88 | -$83.12 |
| 2022-12-25 | $6,700.00 | 17,793.4 | $6,163.49 | -$536.51 |
| 2023-05-18 | $7,225.00 | 19,063.9 | $8,775.08 | $1,550.08 |
| 2023-10-09 | $7,725.00 | 19,992.6 | $10,060.80 | $2,335.80 |
| 2024-03-01 | $8,250.00 | 20,905.7 | $12,582.93 | $4,332.93 |
| 2024-07-23 | $8,750.00 | 21,843.9 | $13,050.77 | $4,300.77 |
| 2024-12-14 | $9,275.00 | 22,646.4 | $54,322.14 | $45,047.14 |
| 2025-05-07 | $9,775.00 | 22,856.7 | $48,597.16 | $38,822.16 |
| 2025-09-28 | $10,300.00 | 23,057.6 | $66,096.52 | $55,796.52 |
| 2026-02-19 | $10,825.00 | 23,324.4 | $32,803.00 | $21,978.00 |
| 2026-07-13 | $11,325.00 | 23,711.4 | $25,263.98 | $13,938.98 |
| 2026-10-23 | $11,700.00 | 24,009.4 | $31,411.52 | $19,711.52 |
Why DCA into XRP?
That regulatory episode makes XRP a good example of how a single external event (not just organic market moves) can dominate an asset's price for years. A lump sum bought right before or during that overhang would have shown a very different result than a steady recurring buy through it.
Frequently asked questions
- What is dollar-cost averaging into XRP?
- Dollar-cost averaging (DCA) means investing a fixed amount into XRP on a regular schedule (weekly, biweekly or monthly), regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the XRP price history go?
- Back to 2017-11-09. Pick "Max" to include its full history in the backtest.
- Does this include exchange fees?
- By default no. It's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
